Canadian Made. Internationally Recognized.
$79.00 CAD
Quite possibly the most comfortable and versatile bottom we've come out with yet. This one was a custom design for Muffin herself and it got such rave reviews it was demanded we make it available to the world. So here we are.
XXS | XS | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
BUST | 31" | 33" | 35" | 37" | 40" | 43" | 46" | 49" | 52" |
WAIST | 21" | 23" | 25" | 27" | 30" | 33" | 36" | 39" | 42" |
HIPS | 33" | 35" | 37" | 39" | 42" | 45" | 48" | 51" | 54" |
SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
CHEST | 37" | 39" | 41" | 44" | 47" | 50" | 53" |
WAIST | 31" | 33" | 35" | 38" | 41" | 46" | 51" |
HIPS | 38" | 40" | 42" | 45" | 48" | 51" | 54" |
Wrap measuring tape under your arms, across the fullest part of your chest or bust. Make sure measuring tape is parallel to the floor with arms at your sides. It may be easier to have someone assist you.
Wrap measuring tape around the smallest part of your waist, usually 1" to 2" above belly button.
Wrap measuring tape around the fullest part of you hips.
Want your jersey customized to fit you better? We offer three fit options: regular, relaxed, and box fit. These are illustrated below.
An alternate method of finding your size is the 'lay flat' method. This can be done by laying a piece of clothing flat, and taking the measurements as shown below.
XXS | XS | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
BUST (1/2 body) | 12½" | 13½” | 14⅜” | 15⅜” | 16⅞” | 18⅜” | 19⅞” | 21⅜” | 22⅞” |
WAIST (1/2 body) | 11¼" | 12¼” | 13¼” | 14¼” | 15¾” | 17¼” | 18¾” | 20¼” | 21¾” |
HEM (1/2 body) | 14⅜” | 15⅜” | 16⅜” | 17⅜” | 18⅞” | 20⅜” | 21⅞” | 23⅜” | 24⅞” |
FULL LENGTH |
24¼” | 24¼” | 24¾” | 25” | 25¼” | 25¾” | 25¾” | 26” | 26½” |
CROP LENGTH | 15¾” | 15¾” | 15¾” | 15¾” | 15¾” | 15¾” | 15¾” | 15¾” | 15¾” |
SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
CHEST (1/2 body) | 18.25" | 19.75" | 21.25" | 22.75" | 24.25" | 25.75" | 27.25" |
JERSEY LENGTH (back) | 28.25" | 28.75" | 29.25" | 29.75" | 30.25" | 30.75" | 31.25" |
HEM (1/2 body) | 17.75" | 19.25" | 20.75" | 22.25" | 23.75" | 25.25" | 26.75" |
SLEEVE LENGTH | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" |
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|
CHEST (1/2 body) | 11.75"" | 12.75" | 13.75" | 14.75" | 15.75" | 16.75" | 17.75" |
JERSEY LENGTH (back) | 16.75" | 17.5" | 18.25" | 19" | 19.75" | 20.5" | 21.25" |
HEM (1/2 body) | 11.75" | 12.75" | 13.75" | 14.75" | 15.75" | 16.75" | 17.75" |
Please note that this is an alternate method of getting your preferred jersey size, and not required unless necessary.