$25.00
Limited edition tie dye tanks! Extremely soft bamboo blend cotton Unisex fit based off men's...
$30.00
Made from soft, light weight athletic mesh. Features a looser fit to allow changing with gear...
$30.00
Made from soft, light weight athletic mesh. Looser fit than the Standard Scrimmage Jersey. Lower armholes...
XXS | XS | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
BUST | 31" | 33" | 35" | 37" | 40" | 43" | 46" | 49" | 52" |
WAIST | 21" | 23" | 25" | 27" | 30" | 33" | 36" | 39" | 42" |
HIPS | 33" | 35" | 37" | 39" | 42" | 45" | 48" | 51" | 54" |
SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
CHEST | 37" | 39" | 41" | 44" | 47" | 50" | 53" |
WAIST | 31" | 33" | 35" | 38" | 41" | 46" | 51" |
HIPS | 38" | 40" | 42" | 45" | 48" | 51" | 54" |
Wrap measuring tape under your arms, across the fullest part of your chest or bust. Make sure measuring tape is parallel to the floor with arms at your sides. It may be easier to have someone assist you.
Wrap measuring tape around the smallest part of your waist, usually 1" to 2" above belly button.
Wrap measuring tape around the fullest part of you hips.
Want your jersey customized to fit you better? We offer three fit options: regular, relaxed, and box fit. These are illustrated below.
An alternate method of finding your size is the 'lay flat' method. This can be done by laying a piece of clothing flat, and taking the measurements as shown below.
XXS | XS | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
BUST (1/2 body) | 13" | 14" | 15" | 16" | 17.5" | 19" | 20.5" | 22" | 23.5" |
WAIST (1/2 body) | 11.5" | 12.5" | 13.5" | 14.5" | 16" | 17.5" | 19" | 20.5" | 22" |
HEM (1/2 body) | 14.5" | 15.5" | 16.5" | 17.5" | 19" | 21" | 22.5" | 24" | 25.5" |
SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
CHEST (1/2 body) | 18.25" | 19.75" | 21.25" | 22.75" | 24.25" | 25.75" | 27.25" |
JERSEY LENGTH (back) | 28.25" | 28.75" | 29.25" | 29.75" | 30.25" | 30.75" | 31.25" |
HEM (1/2 body) | 17.75" | 19.25" | 20.75" | 22.25" | 23.75" | 25.25" | 26.75" |
SLEEVE LENGTH | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" |
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|
CHEST (1/2 body) | 11.75"" | 12.75" | 13.75" | 14.75" | 15.75" | 16.75" | 17.75" |
JERSEY LENGTH (back) | 16.75" | 17.5" | 18.25" | 19" | 19.75" | 20.5" | 21.25" |
HEM (1/2 body) | 11.75" | 12.75" | 13.75" | 14.75" | 15.75" | 16.75" | 17.75" |
Please note that this is an alternate method of getting your preferred jersey size, and not required unless necessary.